| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | bench: matmul fill a = i % 7 - 2, b = i % 5 - 1 so its checksum is 63760 ↵ | 13 days | 1 | -1/+1 | |
| | | | | | (checked against a python reference), not 0 | ||||
| * | bench: a nonzero zy exit (1 compile error, 2 trap) or a wrong checksum fails ↵ | 13 days | 1 | -7/+7 | |
| | | | | | the row with the stderr tail, in suite.py and bench.sh; selftest cases for exit 1, exit 2 and a wrong checksum. arrays rows scaled to ~3 ms a repetition (matmul 40x40, gather 98304 words); the baseline's arrays rows are stale until a re-save | ||||
| * | bench: arrays.zc, a matmul whose hot loop is proved and a gather that keeps ↵ | 13 days | 1 | -0/+58 | |
| its check | |||||
