aboutsummaryrefslogtreecommitdiff
path: root/tests/bench/__pycache__/suite.cpython-313.pyc
blob: 21783a7de032ee291c077a7bce485914f0c844d5 (plain)
ofshex dumpascii
0000 f3 0d 0d 0a 00 00 00 00 d1 96 cf 6a 23 34 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 ...........j#4..................
0020 00 00 00 00 00 f3 fe 02 00 00 95 00 53 00 72 00 53 01 53 02 4b 01 72 01 53 01 53 02 4b 02 72 02 ............S.r.S.S.K.r.S.S.K.r.
0040 53 01 53 02 4b 03 72 03 53 01 53 02 4b 04 72 04 53 01 53 02 4b 05 72 05 53 01 53 02 4b 06 72 06 S.S.K.r.S.S.K.r.S.S.K.r.S.S.K.r.
0060 53 01 53 02 4b 07 72 07 53 01 53 02 4b 08 72 08 53 01 53 03 4b 09 4a 0a 72 0a 20 00 5c 0a 22 00 S.S.K.r.S.S.K.r.S.S.K.J.r...\.".
0080 5c 0b 35 01 00 00 00 00 00 00 52 19 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 \.5.......R...................5.
00a0 00 00 00 00 00 00 52 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 1a 00 00 00 00 ......R...................R.....
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..............R.................
00e0 00 00 72 0e 5c 0f 22 00 5c 04 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 23 ..r.\.".\.R...................R#
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 04 53 05 35 02 00 00 00 00 00 00 35 01 ..................S.S.5.......5.
0120 00 00 00 00 00 00 72 12 5c 13 22 00 5c 04 52 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......r.\.".\.R.................
0140 00 00 52 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 06 53 07 35 02 00 00 00 00 ..R#..................S.S.5.....
0160 00 00 35 01 00 00 00 00 00 00 72 14 5c 13 22 00 5c 04 52 20 00 00 00 00 00 00 00 00 00 00 00 00 ..5.......r.\.".\.R.............
0180 00 00 00 00 00 00 52 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 08 53 09 35 02 ......R#..................S.S.5.
01a0 00 00 00 00 00 00 35 01 00 00 00 00 00 00 72 15 5c 13 22 00 5c 04 52 20 00 00 00 00 00 00 00 00 ......5.......r.\.".\.R.........
01c0 00 00 00 00 00 00 00 00 00 00 52 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 0a ..........R#..................S.
01e0 53 0b 35 02 00 00 00 00 00 00 35 01 00 00 00 00 00 00 72 16 5c 04 52 20 00 00 00 00 00 00 00 00 S.5.......5.......r.\.R.........
0200 00 00 00 00 00 00 00 00 00 00 52 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 0c ..........R#..................S.
0220 53 0d 35 02 00 00 00 00 00 00 53 0e 3a 48 00 00 72 17 5c 0f 22 00 5c 04 52 20 00 00 00 00 00 00 S.5.......S.:H..r.\.".\.R.......
0240 00 00 00 00 00 00 00 00 00 00 00 00 52 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............R#..................
0260 53 0f 53 0e 35 02 00 00 00 00 00 00 35 01 00 00 00 00 00 00 72 18 53 10 53 11 2f 02 72 19 2f 00 S.S.5.......5.......r.S.S./.r./.
0280 53 12 51 01 72 1a 53 13 72 1b 53 14 1a 00 72 1c 53 15 1a 00 72 1d 53 16 1a 00 72 1e 53 17 1a 00 S.Q.r.S.r.S...r.S...r.S...r.S...
02a0 72 1f 53 18 1a 00 72 20 53 19 1a 00 72 21 53 1a 1a 00 72 22 53 1b 1a 00 72 23 53 1c 1a 00 72 24 r.S...r.S...r!S...r"S...r#S...r$
02c0 53 1d 1a 00 72 25 53 1e 1a 00 72 26 53 1f 1a 00 72 27 53 20 1a 00 72 28 53 21 1a 00 72 29 53 22 S...r%S...r&S...r'S...r(S!..r)S"
02e0 1a 00 72 2a 53 23 1a 00 72 2b 5c 2c 53 24 3a 58 00 00 61 18 00 00 5c 07 52 5a 00 00 00 00 00 00 ..r*S#..r+\,S$:X..a...\.RZ......
0300 00 00 00 00 00 00 00 00 00 00 00 00 22 00 5c 2a 22 00 35 00 00 00 00 00 00 00 35 01 00 00 00 00 ............".\*".5.......5.....
0320 00 00 20 00 67 02 67 02 29 25 61 89 06 00 00 74 68 65 20 62 65 6e 63 68 6d 61 72 6b 20 73 75 69 ....g.g.)%a....the.benchmark.sui
0340 74 65 20 62 65 68 69 6e 64 20 60 6d 61 6b 65 20 62 65 6e 63 68 60 2c 20 60 6d 61 6b 65 20 62 65 te.behind.`make.bench`,.`make.be
0360 6e 63 68 2d 73 61 76 65 60 20 61 6e 64 20 60 6d 61 6b 65 20 62 65 6e 63 68 2d 63 68 65 63 6b 60 nch-save`.and.`make.bench-check`
0380 2e 0a 0a 75 73 61 67 65 3a 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 73 75 69 74 65 2e 70 79 20 72 ...usage:.tests/bench/suite.py.r
03a0 75 6e 20 5b 2d 2d 7a 79 20 50 41 54 48 5d 20 5b 2d 2d 6f 75 74 20 46 49 4c 45 5d 0a 20 20 20 20 un.[--zy.PATH].[--out.FILE].....
03c0 20 20 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 73 75 69 74 65 2e 70 79 20 63 68 65 63 6b 20 5b 2d ...tests/bench/suite.py.check.[-
03e0 2d 7a 79 20 50 41 54 48 5d 20 5b 2d 2d 62 61 73 65 6c 69 6e 65 20 46 49 4c 45 5d 20 5b 2d 2d 6f -zy.PATH].[--baseline.FILE].[--o
0400 75 74 20 46 49 4c 45 5d 0a 0a 69 74 20 77 72 61 70 73 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 62 ut.FILE]..it.wraps.tests/bench/b
0420 65 6e 63 68 2e 73 68 2c 20 77 68 69 63 68 20 74 69 6d 65 73 20 74 68 65 20 6b 65 72 6e 65 6c 73 ench.sh,.which.times.the.kernels
0440 20 6f 66 20 74 65 73 74 73 2f 70 72 6f 67 72 61 6d 73 2f 62 65 6e 63 68 2e 7a 63 0a 28 63 6f 6c .of.tests/programs/bench.zc.(col
0460 6c 61 74 7a 2c 20 73 69 65 76 65 2c 20 64 69 67 69 74 73 2c 20 66 69 62 29 20 70 6c 61 69 6e 20 latz,.sieve,.digits,.fib).plain.
0480 61 6e 64 20 6f 33 20 6f 6e 20 65 61 63 68 20 62 61 63 6b 65 6e 64 20 69 74 20 63 61 6e 20 62 75 and.o3.on.each.backend.it.can.bu
04a0 69 6c 64 2c 20 61 6e 64 20 61 64 64 73 20 74 68 65 0a 32 35 36 2d 77 6f 72 64 20 70 6f 69 6e 74 ild,.and.adds.the.256-word.point
04c0 65 72 20 73 77 65 65 70 20 6f 66 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 73 77 65 65 70 2e 7a 63 er.sweep.of.tests/bench/sweep.zc
04e0 2c 20 63 68 65 63 6b 65 64 20 28 70 6c 61 69 6e 20 63 6f 6c 75 6d 6e 29 20 61 6e 64 20 75 6e 62 ,.checked.(plain.column).and.unb
0500 6f 75 6e 64 65 64 2c 0a 74 69 6d 65 64 20 68 65 72 65 20 6f 6e 20 62 75 69 6c 64 2f 62 69 6e 2f ounded,.timed.here.on.build/bin/
0520 7a 79 20 74 68 65 20 73 61 6d 65 20 77 61 79 2e 20 69 6e 74 65 72 70 20 72 6f 77 73 20 61 72 65 zy.the.same.way..interp.rows.are
0540 20 64 72 6f 70 70 65 64 20 75 6e 6c 65 73 73 20 49 4e 54 45 52 50 3d 31 2e 20 62 65 66 6f 72 65 .dropped.unless.INTERP=1..before
0560 0a 74 69 6d 69 6e 67 2c 20 5a 59 54 52 41 43 45 3d 31 20 6f 6e 20 74 65 73 74 73 2f 70 72 6f 67 .timing,.ZYTRACE=1.on.tests/prog
0580 72 61 6d 73 2f 6f 33 2e 7a 63 20 6d 75 73 74 20 73 68 6f 77 20 61 74 20 6c 65 61 73 74 20 6f 6e rams/o3.zc.must.show.at.least.on
05a0 65 20 63 6f 6d 70 69 6c 65 64 20 6f 33 20 72 65 67 69 6f 6e 2c 20 61 6e 64 0a 6a 69 74 20 6f 33 e.compiled.o3.region,.and.jit.o3
05c0 20 63 6f 6c 6c 61 74 7a 20 6d 75 73 74 20 62 65 20 75 6e 64 65 72 20 68 61 6c 66 20 6f 66 20 6a .collatz.must.be.under.half.of.j
05e0 69 74 20 70 6c 61 69 6e 20 63 6f 6c 6c 61 74 7a 2c 20 6f 72 20 69 74 20 72 65 66 75 73 65 73 2e it.plain.collatz,.or.it.refuses.
0600 0a 73 65 6c 66 74 65 73 74 20 63 68 65 63 6b 73 20 74 68 65 20 76 65 72 64 69 63 74 20 6c 6f 67 .selftest.checks.the.verdict.log
0620 69 63 20 6f 6e 20 64 6f 63 74 6f 72 65 64 20 74 61 62 6c 65 73 20 69 6e 20 61 20 73 65 63 6f 6e ic.on.doctored.tables.in.a.secon
0640 64 2c 20 77 69 74 68 6f 75 74 20 74 69 6d 69 6e 67 3a 20 74 68 65 20 73 6c 6f 70 65 20 62 65 74 d,.without.timing:.the.slope.bet
0660 77 65 65 6e 20 31 20 61 6e 64 20 4e 20 72 65 70 65 74 69 74 69 6f 6e 73 2c 20 74 68 65 0a 6d 65 ween.1.and.N.repetitions,.the.me
0680 64 69 61 6e 20 6f 66 20 54 52 49 41 4c 53 20 73 6c 6f 70 65 73 2e 20 62 65 6e 63 68 2e 73 68 20 dian.of.TRIALS.slopes..bench.sh.
06a0 69 74 73 65 6c 66 20 69 73 20 72 75 6e 20 61 73 20 69 74 20 69 73 20 28 69 74 20 6e 65 65 64 73 itself.is.run.as.it.is.(it.needs
06c0 20 62 63 29 2e 0a 0a 6f 6e 65 20 72 6f 77 20 70 65 72 20 62 61 63 6b 65 6e 64 20 61 6e 64 20 6b .bc)...one.row.per.backend.and.k
06e0 65 72 6e 65 6c 2e 20 63 6f 6c 75 6d 6e 73 3a 20 70 6c 61 69 6e 20 6d 73 20 61 6e 64 20 6f 33 20 ernel..columns:.plain.ms.and.o3.
0700 6d 73 20 70 65 72 20 72 65 70 65 74 69 74 69 6f 6e 3b 20 63 68 65 63 6b 73 2c 20 74 68 65 0a 6e ms.per.repetition;.checks,.the.n
0720 75 6d 62 65 72 20 6f 66 20 62 6f 75 6e 64 73 20 63 68 65 63 6b 73 20 74 68 65 20 63 6f 6d 70 69 umber.of.bounds.checks.the.compi
0740 6c 65 72 20 6b 65 65 70 73 20 28 66 72 6f 6d 20 2d 2d 65 78 70 6c 61 69 6e 2d 63 68 65 63 6b 73 ler.keeps.(from.--explain-checks
0760 2c 20 77 68 69 63 68 20 64 6f 65 73 20 6e 6f 74 20 65 78 69 73 74 0a 79 65 74 3a 20 27 2d 27 29 ,.which.does.not.exist.yet:.'-')
0780 3b 20 70 65 61 6b 20 68 65 61 70 20 77 6f 72 64 73 20 61 6e 64 20 67 63 20 6d 61 72 6b 20 74 69 ;.peak.heap.words.and.gc.mark.ti
07a0 6d 65 2c 20 77 68 69 63 68 20 74 68 65 20 72 75 6e 74 69 6d 65 20 64 6f 65 73 20 6e 6f 74 20 65 me,.which.the.runtime.does.not.e
07c0 78 70 6f 73 65 3a 20 27 2d 27 2e 0a 0a 63 68 65 63 6b 20 63 6f 6d 70 61 72 65 73 20 77 69 74 68 xpose:.'-'...check.compares.with
07e0 20 74 68 65 20 62 61 73 65 6c 69 6e 65 20 28 74 65 73 74 73 2f 62 65 6e 63 68 2e 62 61 73 65 6c .the.baseline.(tests/bench.basel
0800 69 6e 65 29 3a 20 65 61 63 68 20 6f 66 20 74 68 65 20 70 6c 61 69 6e 20 61 6e 64 20 6f 33 0a 63 ine):.each.of.the.plain.and.o3.c
0820 6f 6c 75 6d 6e 73 20 66 61 69 6c 73 20 6f 6e 20 69 74 73 20 6f 77 6e 20 77 68 65 6e 20 69 74 20 olumns.fails.on.its.own.when.it.
0840 69 73 20 6d 6f 72 65 20 74 68 61 6e 20 54 4f 4c 45 52 41 4e 43 45 20 28 31 30 25 29 20 73 6c 6f is.more.than.TOLERANCE.(10%).slo
0860 77 65 72 20 61 6e 64 20 61 6c 73 6f 20 6d 6f 72 65 20 74 68 61 6e 0a 4d 49 4e 5f 4d 53 20 28 30 wer.and.also.more.than.MIN_MS.(0
0880 2e 31 20 6d 73 29 20 73 6c 6f 77 65 72 2c 20 73 6f 20 73 75 62 2d 6d 73 20 63 65 6c 6c 73 20 64 .1.ms).slower,.so.sub-ms.cells.d
08a0 6f 6e 27 74 20 66 6c 61 6b 65 3b 20 72 6f 77 73 20 6d 69 73 73 69 6e 67 20 66 72 6f 6d 20 61 20 on't.flake;.rows.missing.from.a.
08c0 72 75 6e 20 64 6f 6e 27 74 20 66 61 69 6c 2c 20 61 6e 64 20 61 20 72 6f 77 20 66 61 69 6c 73 0a run.don't.fail,.and.a.row.fails.
08e0 77 68 65 6e 20 62 6f 74 68 20 73 69 64 65 73 20 68 61 76 65 20 61 20 63 68 65 63 6b 73 20 63 6f when.both.sides.have.a.checks.co
0900 75 6e 74 20 61 6e 64 20 69 74 20 72 6f 73 65 2e 20 77 68 65 6e 20 61 6e 79 74 68 69 6e 67 20 6c unt.and.it.rose..when.anything.l
0920 6f 6f 6b 73 20 73 6c 6f 77 65 72 20 74 68 65 20 77 68 6f 6c 65 0a 6d 65 61 73 75 72 65 6d 65 6e ooks.slower.the.whole.measuremen
0940 74 20 69 73 20 72 65 70 65 61 74 65 64 2c 20 75 70 20 74 6f 20 52 45 54 52 49 45 53 20 6d 6f 72 t.is.repeated,.up.to.RETRIES.mor
0960 65 20 74 69 6d 65 73 2c 20 61 6e 64 20 65 61 63 68 20 63 65 6c 6c 20 6b 65 65 70 73 20 69 74 73 e.times,.and.each.cell.keeps.its
0980 20 62 65 73 74 20 66 69 67 75 72 65 2c 0a 73 6f 20 6f 6e 65 20 6e 6f 69 73 79 20 72 75 6e 20 64 .best.figure,.so.one.noisy.run.d
09a0 6f 65 73 20 6e 6f 74 20 66 61 69 6c 20 74 68 65 20 63 68 65 63 6b 2e 0a e9 00 00 00 00 4e 29 01 oes.not.fail.the.check.......N).
09c0 da 04 50 61 74 68 da 06 54 52 49 41 4c 53 da 01 35 da 05 4d 49 4e 5f 53 7a 03 30 2e 34 da 09 54 ..Path..TRIALS..5..MIN_Sz.0.4..T
09e0 4f 4c 45 52 41 4e 43 45 7a 04 30 2e 31 30 da 06 4d 49 4e 5f 4d 53 7a 03 30 2e 31 da 06 49 4e 54 OLERANCEz.0.10..MIN_MSz.0.1..INT
0a00 45 52 50 da 00 da 01 31 da 07 52 45 54 52 49 45 53 29 03 7a 10 7a 79 3a 73 77 65 65 70 2e 63 68 ERP....1..RETRIES).z.zy:sweep.ch
0a20 65 63 6b 65 64 fa 14 74 65 73 74 73 2f 62 65 6e 63 68 2f 73 77 65 65 70 2e 7a 63 da 01 63 29 03 ecked..tests/bench/sweep.zc..c).
0a40 7a 12 7a 79 3a 73 77 65 65 70 2e 75 6e 62 6f 75 6e 64 65 64 72 0d 00 00 00 da 01 75 29 06 da 07 z.zy:sweep.unboundedr......u)...
0a60 70 72 6f 67 72 61 6d da 08 70 6c 61 69 6e 5f 6d 73 da 05 6f 33 5f 6d 73 da 06 63 68 65 63 6b 73 program..plain_ms..o3_ms..checks
0a80 da 0f 70 65 61 6b 5f 68 65 61 70 5f 77 6f 72 64 73 da 0a 67 63 5f 6d 61 72 6b 5f 6d 73 29 04 da ..peak_heap_words..gc_mark_ms)..
0aa0 07 63 6f 6c 6c 61 74 7a da 05 73 69 65 76 65 da 06 64 69 67 69 74 73 da 03 66 69 62 63 00 00 00 .collatz..sieve..digits..fibc...
0ac0 00 00 00 00 00 00 00 00 00 09 00 00 00 03 00 00 00 f3 66 03 00 00 95 00 5b 00 00 00 00 00 00 00 ..................f.....[.......
0ae0 00 00 52 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 53 01 5b 05 00 00 00 00 ..R...................".S.[.....
0b00 00 00 00 00 5b 06 00 00 00 00 00 00 00 00 53 02 2d 0b 00 00 35 01 00 00 00 00 00 00 2f 02 5b 06 ....[.........S.-...5......./.[.
0b20 00 00 00 00 00 00 00 00 5b 00 00 00 00 00 00 00 00 00 52 08 00 00 00 00 00 00 00 00 00 00 00 00 ........[.........R.............
0b40 00 00 00 00 00 00 5b 00 00 00 00 00 00 00 00 00 52 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......[.........R...............
0b60 00 00 00 00 53 03 53 04 39 05 6e 00 55 00 52 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....S.S.9.n.U.R.................
0b80 00 00 53 05 3a 77 00 00 61 36 00 00 5b 0c 00 00 00 00 00 00 00 00 52 0e 00 00 00 00 00 00 00 00 ..S.:w..a6..[.........R.........
0ba0 00 00 00 00 00 00 00 00 00 00 22 00 53 06 55 00 52 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........".S.U.R...............
0bc0 00 00 00 00 53 07 53 08 04 00 2d 00 00 00 55 00 52 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....S.S...-...U.R...............
0be0 00 00 00 00 53 07 53 08 04 00 2d 00 00 00 35 01 00 00 00 00 00 00 20 00 2f 00 6e 01 55 00 52 10 ....S.S...-...5........./.n.U.R.
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 15 00 00 00 00 00 00 00 00 00 00 00 00 ..................R.............
0c20 00 00 00 00 00 00 35 00 00 00 00 00 00 00 13 00 48 97 00 00 6e 02 55 02 52 17 00 00 00 00 00 00 ......5.........H...n.U.R.......
0c40 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 6e 03 5b 19 00 00 00 00 00 00 00 00 ............5.......n.[.........
0c60 55 03 35 01 00 00 00 00 00 00 53 09 3a bc 00 00 64 02 00 00 4d 24 00 00 55 03 53 0a 05 00 00 00 U.5.......S.:...d...M$..U.S.....
0c80 5b 1a 00 00 00 00 00 00 00 00 3b 00 00 00 64 02 00 00 4d 33 00 00 55 03 53 0b 05 00 00 00 52 1d [.........;...d...M3..U.S.....R.
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 0c 35 01 00 00 00 00 00 00 28 00 00 00 ..................S.5.......(...
0cc0 00 00 00 00 64 02 00 00 4d 4e 00 00 53 0d 52 1f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....d...MN..S.R.................
0ce0 00 00 55 03 53 08 53 0a 04 00 35 01 00 00 00 00 00 00 6e 04 55 01 52 21 00 00 00 00 00 00 00 00 ..U.S.S...5.......n.U.R!........
0d00 00 00 00 00 00 00 00 00 00 00 55 04 53 0e 2d 00 00 00 55 03 53 0a 05 00 00 00 2d 00 00 00 5b 23 ..........U.S.-...U.S.....-...[#
0d20 00 00 00 00 00 00 00 00 55 03 53 0f 05 00 00 00 35 01 00 00 00 00 00 00 5b 23 00 00 00 00 00 00 ........U.S.....5.......[#......
0d40 00 00 55 03 53 10 05 00 00 00 35 01 00 00 00 00 00 00 34 03 35 01 00 00 00 00 00 00 20 00 4d 99 ..U.S.....5.......4.5.........M.
0d60 00 00 0b 00 20 00 5b 24 00 00 00 00 00 00 00 00 28 00 00 00 00 00 00 00 64 2c 00 00 55 01 13 00 ......[$........(.......d,..U...
0d80 56 00 73 02 2f 00 73 02 13 00 48 1f 00 00 6f 00 53 05 05 00 00 00 52 27 00 00 00 00 00 00 00 00 V.s./.s...H...o.S.....R'........
0da0 00 00 00 00 00 00 00 00 00 00 53 11 35 01 00 00 00 00 00 00 28 00 00 00 00 00 00 00 61 02 00 00 ..........S.5.......(.......a...
0dc0 4d 1d 00 00 55 00 50 02 4d 21 00 00 0b 00 20 00 6e 01 6e 00 55 01 28 00 00 00 00 00 00 00 64 26 M...U.P.M!......n.n.U.(.......d&
0de0 00 00 5b 0c 00 00 00 00 00 00 00 00 52 0e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..[.........R...................
0e00 22 00 53 12 57 00 52 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 07 53 08 04 00 ".S.W.R...................S.S...
0e20 2d 00 00 00 35 01 00 00 00 00 00 00 20 00 55 01 24 00 73 02 20 00 73 02 6e 00 66 00 29 13 7a 51 -...5.........U.$.s...s.n.f.).zQ
0e40 72 75 6e 73 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 62 65 6e 63 68 2e 73 68 20 61 6e 64 20 72 65 runs.tests/bench/bench.sh.and.re
0e60 74 75 72 6e 73 20 69 74 73 20 72 6f 77 73 3a 20 28 62 61 63 6b 65 6e 64 3a 6b 65 72 6e 65 6c 2c turns.its.rows:.(backend:kernel,
0e80 20 70 6c 61 69 6e 20 6d 73 2c 20 6f 33 20 6d 73 29 da 04 62 61 73 68 7a 14 74 65 73 74 73 2f 62 .plain.ms,.o3.ms)..bashz.tests/b
0ea0 65 6e 63 68 2f 62 65 6e 63 68 2e 73 68 54 29 04 da 03 63 77 64 da 06 73 74 64 6f 75 74 da 06 73 ench/bench.shT)...cwd..stdout..s
0ec0 74 64 65 72 72 da 04 74 65 78 74 72 02 00 00 00 7a 24 62 65 6e 63 68 3a 20 74 65 73 74 73 2f 62 tderr..textr....z$bench:.tests/b
0ee0 65 6e 63 68 2f 62 65 6e 63 68 2e 73 68 20 66 61 69 6c 65 64 3a 0a 69 30 f8 ff ff 4e e9 05 00 00 ench/bench.sh.failed:.i0...N....
0f00 00 e9 fc ff ff ff e9 ff ff ff ff da 01 78 da 01 2d da 01 3a e9 fd ff ff ff e9 fe ff ff ff 7a 07 .............x..-..:..........z.
0f20 69 6e 74 65 72 70 3a 7a 36 62 65 6e 63 68 3a 20 6e 6f 20 72 6f 77 73 20 69 6e 20 74 68 65 20 6f interp:z6bench:.no.rows.in.the.o
0f40 75 74 70 75 74 20 6f 66 20 74 65 73 74 73 2f 62 65 6e 63 68 2f 62 65 6e 63 68 2e 73 68 3a 0a 29 utput.of.tests/bench/bench.sh:.)
0f60 14 da 0a 73 75 62 70 72 6f 63 65 73 73 da 03 72 75 6e da 03 73 74 72 da 04 52 4f 4f 54 da 04 50 ...subprocess..run..str..ROOT..P
0f80 49 50 45 da 0a 72 65 74 75 72 6e 63 6f 64 65 da 03 73 79 73 da 04 65 78 69 74 72 1d 00 00 00 72 IPE..returncode..sys..exitr....r
0fa0 1e 00 00 00 da 0a 73 70 6c 69 74 6c 69 6e 65 73 da 05 73 70 6c 69 74 da 03 6c 65 6e da 07 4b 45 ......splitlines..split..len..KE
0fc0 52 4e 45 4c 53 da 08 65 6e 64 73 77 69 74 68 da 04 6a 6f 69 6e da 06 61 70 70 65 6e 64 da 05 66 RNELS..endswith..join..append..f
0fe0 6c 6f 61 74 72 09 00 00 00 da 0a 73 74 61 72 74 73 77 69 74 68 29 05 da 01 72 da 04 72 6f 77 73 loatr......startswith)...r..rows
1000 da 04 6c 69 6e 65 da 01 77 da 07 62 61 63 6b 65 6e 64 73 05 00 00 00 20 20 20 20 20 da 2e 2f 77 ..line..w..backends.........../w
1020 6f 72 6b 73 70 61 63 65 2f 74 69 6e 79 76 6d 2d 77 74 2f 78 72 65 66 2f 74 65 73 74 73 2f 62 65 orkspace/tinyvm-wt/xref/tests/be
1040 6e 63 68 2f 73 75 69 74 65 2e 70 79 da 08 62 65 6e 63 68 5f 73 68 72 3f 00 00 00 36 00 00 00 73 nch/suite.py..bench_shr?...6...s
1060 61 01 00 00 80 00 e4 08 12 8f 0e 8a 0e 98 06 a4 03 a4 44 d0 2b 41 d1 24 41 d3 20 42 d0 17 43 cc a.................D.+A.$A..B..C.
1080 14 d4 56 60 d7 56 65 d1 56 65 d4 6e 78 d7 6e 7d d1 6e 7d f0 00 00 45 02 49 02 f1 00 00 09 4a 02 ..V`.Ve.Ve.nx.n}.n}...E.I.....J.
10a0 80 41 d8 07 08 87 7c 81 7c 90 71 d3 07 18 dc 08 0b 8f 08 8a 08 d0 11 38 b8 31 bf 38 b9 38 c0 45 .A....|.|.q............8.1.8.8.E
10c0 c0 46 d0 3b 4b d1 11 4b c8 61 cf 68 c9 68 d0 57 5c d0 57 5d d0 4e 5e d1 11 5e d4 08 5f d8 0b 0d .F.;K..K.a.h.h.W\.W].N^..^.._...
10e0 80 44 d8 10 11 97 08 91 08 d7 10 23 d1 10 23 d6 10 25 88 04 d8 0c 10 8f 4a 89 4a 8b 4c 88 01 e4 .D.........#..#..%......J.J.L...
1100 0b 0e 88 71 8b 36 90 51 8d 3b 98 31 98 52 99 35 a4 47 d5 1b 2b b0 01 b0 22 b1 05 b7 0e b1 0e b8 ...q.6.Q.;.1.R.5.G..+...".......
1120 73 d7 30 43 d3 30 43 d8 16 19 97 68 91 68 98 71 a0 13 a0 22 98 76 d3 16 26 88 47 d8 0c 10 8f 4b s.0C.0C....h.h.q...".v..&.G....K
1140 89 4b 98 17 a0 33 99 1d a8 11 a8 32 a9 15 d1 19 2e b4 05 b0 61 b8 02 b1 65 b3 0c bc 65 c0 41 c0 .K...3.....2........a...e...e.A.
1160 62 c1 45 bb 6c d0 18 4b d6 0c 4c f1 0b 00 11 26 f7 0c 00 0c 12 8a 36 d9 1b 1f d3 0f 42 9a 34 90 b.E.l..K..L....&......6.....B.4.
1180 61 a8 11 a1 74 a7 7f a1 7f b0 79 d7 27 41 97 01 99 34 88 04 d0 0f 42 de 0b 0f dc 08 0b 8f 08 8a a...t.....y.'A...4....B.........
11a0 08 d0 11 4a c8 51 cf 58 c9 58 d0 56 5b d0 56 5c d0 4d 5d d1 11 5d d4 08 5e d8 0b 0f 80 4b f9 f2 ...J.Q.X.X.V[.V\.M]..]..^....K..
11c0 07 00 10 43 01 73 0c 00 00 00 c5 17 1c 46 2e 04 c5 37 06 46 2e 04 63 04 00 00 00 00 00 00 00 00 ...C.s.......F...7.F..c.........
11e0 00 00 00 0b 00 00 00 03 00 00 00 f3 c0 01 00 00 95 00 55 01 53 01 2d 00 00 00 55 02 52 01 00 00 ..................U.S.-...U.R...
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 2d 00 00 00 5b 03 00 00 ................5.......-...[...
1220 00 00 00 00 00 00 55 03 35 01 00 00 00 00 00 00 52 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......U.5.......R...............
1240 00 00 00 00 35 00 00 00 00 00 00 00 2d 00 00 00 6e 04 5b 04 00 00 00 00 00 00 00 00 52 06 00 00 ....5.......-...n.[.........R...
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 35 00 00 00 00 00 00 00 6e 05 5b 08 00 00 ................".5.......n.[...
1280 00 00 00 00 00 00 52 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 55 00 2f 01 ......R...................".U./.
